<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>plotholes</title>
	<link>http://plotholes.org</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 19:00:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Sherlock: S01E01 Review</title>
		<description><![CDATA[I approached Sherlock from a position of complete ignorance, I was unaware of the actors, writers and I’d never read a Sherlock Holmes novel. Yet there it sat on the BBC iPlayer front page, just begging me to watch it, and so I did. Even to the uninformed, the idea of a modern-day Sherlock Holmes [...]]]></description>
		<link>http://plotholes.org/?p=57</link>
			</item>
	<item>
		<title>A Statement of Hope</title>
		<description><![CDATA[With the very real chance that the world I see is the world nobody else sees, that the way I experience is as though there is a glass wall between me and what occurs, everything starts to make sense. This disconnection that I&#8217;ve felt, this lack of empathy, for so long it has dogged me, [...]]]></description>
		<link>http://plotholes.org/?p=51</link>
			</item>
	<item>
		<title>My Excuse</title>
		<description><![CDATA[]]></description>
		<link>http://plotholes.org/?p=44</link>
			</item>
	<item>
		<title>For Science!</title>
		<description><![CDATA[I downloaded a bandwidth usage program to measure, well, guess. So far it&#8217;s confirming my suspicions that I don&#8217;t actually use that much, and were I to be online 12 hours a day, seven days a week, all month I could expect to use 20gb-30gb depending on which sample hour I use. Of course watching [...]]]></description>
		<link>http://plotholes.org/?p=38</link>
			</item>
	<item>
		<title>Bit scared</title>
		<description><![CDATA[So now the odd headrushes are more like the electric shocks of old, coming from either side, then the other and most times from the back (though not always, I don&#8217;t know why that is). Unfortunately my eyes have gotten into the act, blurring, inventing specks of colour and circles barring my vision. Mostly what [...]]]></description>
		<link>http://plotholes.org/?p=36</link>
			</item>
	<item>
		<title>Getting Old</title>
		<description><![CDATA[I think I&#8217;m feeling my mortality a lot more keenly lately. I suppose seeing people I went to school with doing their final exams in university, and people in Rosie&#8217;s year completing college makes me realise how much my own life has been screwed up, by myself and other contributory factors. I think especially as [...]]]></description>
		<link>http://plotholes.org/?p=32</link>
			</item>
	<item>
		<title>Michael Specter: The Danger of Science Denial</title>
		<description><![CDATA[]]></description>
		<link>http://plotholes.org/?p=31</link>
			</item>
	<item>
		<title>Sense Of Self (2010)</title>
		<description><![CDATA[]]></description>
		<link>http://plotholes.org/?p=29</link>
			</item>
	<item>
		<title>Recent Acquisitions</title>
		<description><![CDATA[Whilst I am still looking for most of my taxidermy &#8216;grails&#8217;, here are a couple of things I&#8217;ve bought recently: Pair of fox tails I bought them so that I could use one to complete my red fox pelt, unfortunately their colouring is wrong, they&#8217;re quite a lot darker than I needed (also smaller, which [...]]]></description>
		<link>http://plotholes.org/?p=22</link>
			</item>
	<item>
		<title>If Only I Were Immortal&#8230;</title>
		<description><![CDATA[&#8230; just think of all the reading I&#8217;d get done. Seriously, I watch Moonlight and Blood Ties and stuff, and all I&#8217;m thinking is, forget the angst, I could get a whole lot more procrastinating done and it wouldn&#8217;t matter. As it is, all the years of my life aren&#8217;t enough to read everything I [...]]]></description>
		<link>http://plotholes.org/?p=20</link>
			</item>
</channel>
</rss>
